Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | DeathShot![]() | 400 | 600 | Lorencia | |
| 2 | ![]() | BlackCR7![]() | 400 | 600 | Lorencia | |
| 3 | ![]() | hulung![]() | 400 | 600 | Raklion | |
| 4 | ![]() | Galantisx![]() | 400 | 600 | Arena | |
| 5 | ![]() | DLadamus![]() | 400 | 600 | Arena | |
| 6 | ![]() | kalvinDL![]() | 400 | 600 | Icarus | |
| 7 | ![]() | MAGNETO![]() | 400 | 600 | Arena | |
| 8 | ![]() | MUNI![]() | 400 | 600 | Arena | |
| 9 | ![]() | PAIN![]() | 400 | 600 | Lorencia | |
| 10 | ![]() | PAINRF![]() | 400 | 600 | Arena | |
| 11 | ![]() | PAINSM![]() | 400 | 600 | Arena | |
| 12 | ![]() | rafx1997![]() | 400 | 600 | Lorencia | |
| 13 | ![]() | Sara![]() | 400 | 600 | Arena | |
| 14 | ![]() | ThanatoS![]() | 400 | 600 | Lorencia | |
| 15 | ![]() | xEpward![]() | 400 | 600 | Kanturu | |
| 16 | ![]() | xEpwardx![]() | 400 | 600 | Raklion | |
| 17 | ![]() | Sempai![]() | 371 | 600 | Raklion | |
| 18 | ![]() | LeoGG![]() | 362 | 600 | Karutan 2 | |
| 19 | ![]() | MyMy![]() | 342 | 600 | Icarus | |
| 20 | ![]() | LaPochii![]() | 320 | 600 | Kanturu | |
| 21 | ![]() | MagoKing![]() | 215 | 600 | Kanturu | |
| 22 | ![]() | luly![]() | 198 | 600 | Icarus | |
| 23 | ![]() | Toby![]() | 168 | 600 | Kanturu | |
| 24 | ![]() | SMSEMPAI![]() | 165 | 600 | Raklion | |
| 25 | ![]() | PELANA![]() | 121 | 600 | Raklion | |
| 26 | ![]() | LaVaca![]() | 98 | 600 | Raklion | |
| 27 | ![]() | xVoldemort![]() | 61 | 600 | Kanturu | |
| 28 | ![]() | ElPotro![]() | 1 | 600 | Raklion | |
| 29 | ![]() | xMEDR4NOx![]() | 400 | 548 | Aida | |
| 30 | ![]() | DIOS![]() | 350 | 514 | Kanturu | |
| 31 | ![]() | AsesinO![]() | 395 | 504 | Kanturu | |
| 32 | ![]() | NaRcO![]() | 374 | 459 | Aida | |
| 33 | ![]() | MaFiOsO![]() | 378 | 447 | Karutan 1 | |
| 34 | ![]() | Alexandre![]() | 400 | 441 | Lorencia | |
| 35 | ![]() | MAGIC![]() | 400 | 424 | Raklion | |
| 36 | ![]() | FoLKeN![]() | 1 | 412 | Kanturu | |
| 37 | ![]() | DjTi3sTo![]() | 368 | 411 | Raklion | |
| 38 | ![]() | NiGhtMarE![]() | 164 | 408 | Arena | |
| 39 | ![]() | M3RXENARIO![]() | 382 | 406 | Raklion | |
| 40 | ![]() | Armin![]() | 400 | 403 | Lorencia | |
| 41 | ![]() | Armiin![]() | 400 | 403 | Lorencia | |
| 42 | ![]() | IIJechuII![]() | 307 | 401 | Arena | |
| 43 | ![]() | DemenTE![]() | 107 | 401 | Aida | |
| 44 | ![]() | Lenox![]() | 400 | 400 | Kanturu | |
| 45 | ![]() | Lala![]() | 400 | 400 | Lorencia | |
| 46 | ![]() | KYUSUKE![]() | 400 | 400 | Lorencia | |
| 47 | ![]() | krosbas![]() | 400 | 400 | Lorencia | |
| 48 | ![]() | kirito![]() | 400 | 400 | Lorencia | |
| 49 | ![]() | kalvin![]() | 400 | 400 | Lorencia | |
| 50 | ![]() | KAIISER![]() | 400 | 400 | Arena | |
| 51 | ![]() | KAGUYA![]() | 400 | 400 | Lorencia | |
| 52 | ![]() | katsuya![]() | 400 | 400 | Lost Tower | |
| 53 | ![]() | KatrinaX![]() | 400 | 400 | Kanturu | |
| 54 | ![]() | BIPOLAR![]() | 400 | 400 | Elbeland | |
| 55 | ![]() | Bartolit0![]() | 400 | 400 | Raklion | |
| 56 | ![]() | Arcangel![]() | 400 | 400 | Karutan 1 | |
| 57 | ![]() | Aitana![]() | 400 | 400 | Lorencia | |
| 58 | ![]() | Albertho![]() | 400 | 400 | Valley of Loren | |
| 59 | ![]() | BlackBull![]() | 400 | 400 | Lorencia | |
| 60 | ![]() | Bm16![]() | 400 | 400 | Lorencia | |
| 61 | ![]() | CACHACABRO![]() | 400 | 400 | Lorencia Bar | |
| 62 | ![]() | Dl16![]() | 400 | 400 | Aida | |
| 63 | ![]() | Epward![]() | 400 | 400 | Lorencia | |
| 64 | ![]() | ElZannon![]() | 400 | 400 | Kalima 7 | |
| 65 | ![]() | facu224![]() | 400 | 400 | Lorencia | |
| 66 | ![]() | ElFacha![]() | 400 | 400 | Noria | |
| 67 | ![]() | EASLEY![]() | 400 | 400 | Kanturu | |
| 68 | ![]() | DUMBLEDORE![]() | 400 | 400 | Noria | |
| 69 | ![]() | DRSTRANGE![]() | 400 | 400 | Aida | |
| 70 | ![]() | DonOmar![]() | 400 | 400 | Raklion | |
| 71 | ![]() | DonCHETOS![]() | 400 | 400 | Lorencia | |
| 72 | ![]() | GOKUBLACK![]() | 400 | 400 | Lorencia | |
| 73 | ![]() | GandalF![]() | 400 | 400 | Raklion | |
| 74 | ![]() | FUTURE![]() | 400 | 400 | Lorencia | |
| 75 | ![]() | Freyja![]() | 400 | 400 | Lorencia | |
| 76 | ![]() | Hercules![]() | 400 | 400 | Lorencia | |
| 77 | ![]() | Gozu![]() | 400 | 400 | Lorencia | |
| 78 | ![]() | Hitman![]() | 400 | 400 | Lorencia | |
| 79 | ![]() | HISOKA![]() | 400 | 400 | Lorencia | |
| 80 | ![]() | Letal![]() | 400 | 400 | Lorencia | |
| 81 | ![]() | llDLll![]() | 400 | 400 | Aida | |
| 82 | ![]() | llGATAll![]() | 400 | 400 | Lorencia | |
| 83 | ![]() | lool![]() | 400 | 400 | Lorencia | |
| 84 | ![]() | lordblack![]() | 400 | 400 | Arena | |
| 85 | ![]() | LORDKANON![]() | 400 | 400 | Raklion | |
| 86 | ![]() | LordRoTo![]() | 400 | 400 | Lorencia | |
| 87 | ![]() | LukenocK![]() | 400 | 400 | Lorencia | |
| 88 | ![]() | Lulu![]() | 400 | 400 | Raklion | |
| 89 | ![]() | Maguito![]() | 400 | 400 | Lorencia | |
| 90 | ![]() | MalditO![]() | 400 | 400 | Lorencia | |
| 91 | ![]() | Mandrake![]() | 400 | 400 | Raklion | |
| 92 | ![]() | marco![]() | 400 | 400 | Lorencia | |
| 93 | ![]() | Meff![]() | 400 | 400 | Lorencia | |
| 94 | ![]() | MeganFox![]() | 400 | 400 | Arena | |
| 95 | ![]() | MISA![]() | 400 | 400 | Raklion | |
| 96 | ![]() | MUNIATIC0![]() | 400 | 400 | Lorencia | |
| 97 | ![]() | NEFERPITOU![]() | 400 | 400 | Lorencia | |
| 98 | ![]() | nilsonblac![]() | 400 | 400 | Kanturu | |
| 99 | ![]() | OBSECION![]() | 400 | 400 | Lorencia | |
| 100 | ![]() | Other![]() | 400 | 400 | Lorencia |















