Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | prueba4![]() | 440 | Outlaw | 4 | Lorencia | |
| 2 | ![]() | PENERAPTOR![]() | 542 | Outlaw | 4 | Lorencia | |
| 3 | ![]() | leafar![]() | 567 | Outlaw | 3 | Lorencia | |
| 4 | ![]() | xNeymarJr![]() | 800 | Outlaw | 3 | Lorencia | |
| 5 | ![]() | prueba6![]() | 634 | Murder | 2 | Lorencia | |
| 6 | ![]() | Magician![]() | 689 | Murder | 2 | Raklion | |
| 7 | ![]() | llGATAll![]() | 800 | Murder | 2 | Lorencia | |
| 8 | ![]() | MUNIATIC0![]() | 800 | Murder | 2 | Lorencia | |
| 9 | ![]() | PAINRF![]() | 1,000 | Warning | 1 | Arena | |
| 10 | ![]() | OBSECION![]() | 800 | Warning | 1 | Lorencia | |
| 11 | ![]() | AmityBligh![]() | 620 | Warning | 1 | Lorencia | |
| 12 | ![]() | Meff![]() | 800 | Warning | 1 | Lorencia | |
| 13 | ![]() | CHAPY![]() | 714 | Warning | 1 | Lorencia | |
| 14 | ![]() | MAGIC![]() | 824 | Warning | 1 | Raklion | |
| 15 | ![]() | Prueba7![]() | 400 | Warning | 1 | Lorencia | |
| 16 | ![]() | TesteDL![]() | 7 | Warning | 1 | Arena |







