Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | MagoKing![]() | 815 | 5,499 | Kanturu | |
| 2 | ![]() | xVoldemort![]() | 1,000 | 4,802 | Aida | |
| 3 | ![]() | LeoGG![]() | 942 | 4,407 | Kanturu | |
| 4 | ![]() | AsesinO![]() | 675 | 4,379 | Kanturu | |
| 5 | ![]() | DIOS![]() | 843 | 4,354 | Kanturu | |
| 6 | ![]() | Toby![]() | 601 | 3,611 | Aida | |
| 7 | ![]() | luly![]() | 834 | 3,147 | Icarus | |
| 8 | ![]() | BloodShoot![]() | 420 | 3,001 | Arena | |
| 9 | ![]() | VengadoR![]() | 800 | 3,000 | Noria | |
| 10 | ![]() | Galantisx![]() | 1,000 | 2,879 | Arena | |
| 11 | ![]() | xEpward![]() | 963 | 2,840 | Aida | |
| 12 | ![]() | MyMy![]() | 809 | 2,706 | Icarus | |
| 13 | ![]() | MazzeQueen![]() | 799 | 2,670 | Arena | |
| 14 | ![]() | PoweR![]() | 400 | 2,659 | Arena | |
| 15 | ![]() | BlackCR7![]() | 776 | 2,575 | Arena | |
| 16 | ![]() | LordFeniX![]() | 800 | 2,533 | Aida | |
| 17 | ![]() | LordDemoN![]() | 800 | 2,467 | Aida | |
| 18 | ![]() | xAndresito![]() | 564 | 2,459 | Lorencia | |
| 19 | ![]() | rafx1997![]() | 1,000 | 2,422 | Kanturu | |
| 20 | ![]() | DemenTE![]() | 800 | 2,355 | Aida | |
| 21 | ![]() | LordRevent![]() | 431 | 2,253 | Lorencia | |
| 22 | ![]() | JEFE![]() | 271 | 2,212 | Kanturu | |
| 23 | ![]() | Destructor![]() | 790 | 2,079 | Lorencia | |
| 24 | ![]() | Aitana![]() | 800 | 2,068 | Lorencia | |
| 25 | ![]() | kalvinDL![]() | 608 | 2,059 | Icarus | |
| 26 | ![]() | MalditO![]() | 800 | 2,023 | Lorencia | |
| 27 | ![]() | KikerSM![]() | 372 | 1,944 | Kanturu | |
| 28 | ![]() | xARESx![]() | 757 | 1,791 | Aida | |
| 29 | ![]() | KAZEKAGE![]() | 732 | 1,681 | Karutan 1 | |
| 30 | ![]() | llSMll![]() | 669 | 1,676 | Lorencia | |
| 31 | ![]() | CHAPY![]() | 714 | 1,580 | Lorencia | |
| 32 | ![]() | Meff![]() | 800 | 1,562 | Lorencia | |
| 33 | ![]() | lllllllll![]() | 688 | 1,479 | Kanturu | |
| 34 | ![]() | M3RXENARIO![]() | 788 | 1,437 | Raklion | |
| 35 | ![]() | llBMll![]() | 624 | 1,406 | Aida | |
| 36 | ![]() | DLadamus![]() | 1,000 | 1,402 | Arena | |
| 37 | ![]() | llMGll![]() | 419 | 1,355 | Aida | |
| 38 | ![]() | PRINCIPITO![]() | 800 | 1,351 | Swamp of Calmness | |
| 39 | ![]() | forW1N![]() | 237 | 1,341 | Arena | |
| 40 | ![]() | DjTi3sTo![]() | 779 | 1,322 | Raklion | |
| 41 | ![]() | Ereen![]() | 759 | 1,236 | Kanturu | |
| 42 | ![]() | Skill![]() | 800 | 1,196 | Lorencia | |
| 43 | ![]() | TURRA![]() | 800 | 1,163 | Kanturu | |
| 44 | ![]() | MAGNETO![]() | 935 | 1,139 | Arena | |
| 45 | ![]() | BRUGGI![]() | 492 | 1,139 | Arena | |
| 46 | ![]() | xDiegoKing![]() | 800 | 1,130 | Swamp of Calmness | |
| 47 | ![]() | PULPO![]() | 800 | 1,119 | Lorencia | |
| 48 | ![]() | PEGAPEGA![]() | 452 | 1,075 | Arena | |
| 49 | ![]() | isRF![]() | 400 | 1,075 | Arena | |
| 50 | ![]() | JIRAIYA![]() | 645 | 1,063 | Arena | |
| 51 | ![]() | OBSECION![]() | 800 | 1,039 | Lorencia | |
| 52 | ![]() | Gozu![]() | 800 | 1,020 | Lorencia | |
| 53 | ![]() | Nadie![]() | 400 | 994 | Arena | |
| 54 | ![]() | KAIISER![]() | 800 | 971 | Arena | |
| 55 | ![]() | MOSPET![]() | 736 | 939 | Raklion | |
| 56 | ![]() | xImpactox![]() | 697 | 932 | Icarus | |
| 57 | ![]() | Sara![]() | 1,000 | 846 | Arena | |
| 58 | ![]() | Access![]() | 320 | 813 | Arena | |
| 59 | ![]() | KatrinaX![]() | 800 | 805 | Kanturu | |
| 60 | ![]() | llDLll![]() | 800 | 797 | Aida | |
| 61 | ![]() | xSelene![]() | 800 | 796 | Swamp of Calmness | |
| 62 | ![]() | Inquieta![]() | 194 | 788 | Arena | |
| 63 | ![]() | EASLEY![]() | 800 | 777 | Kanturu | |
| 64 | ![]() | ElPotro![]() | 676 | 771 | Raklion | |
| 65 | ![]() | Lenox![]() | 800 | 703 | Kanturu | |
| 66 | ![]() | ALINA![]() | 764 | 699 | Kanturu | |
| 67 | ![]() | Epward![]() | 800 | 695 | Lorencia | |
| 68 | ![]() | BIPOLAR![]() | 800 | 688 | Elbeland | |
| 69 | ![]() | XamElfo![]() | 800 | 668 | Aida | |
| 70 | ![]() | IceStorm![]() | 267 | 655 | Kanturu | |
| 71 | ![]() | Sempai![]() | 625 | 618 | Raklion | |
| 72 | ![]() | BandidO![]() | 46 | 595 | Arena | |
| 73 | ![]() | FoLKeN![]() | 802 | 593 | Kanturu | |
| 74 | ![]() | TomCruise![]() | 400 | 574 | Arena | |
| 75 | ![]() | Alexandre![]() | 820 | 566 | Arena | |
| 76 | ![]() | otrodl![]() | 400 | 553 | Aida | |
| 77 | ![]() | Mg16![]() | 1 | 550 | Lorencia | |
| 78 | ![]() | DiosBK![]() | 755 | 533 | Aida | |
| 79 | ![]() | HOLOCAUSTO![]() | 726 | 526 | Arena | |
| 80 | ![]() | ReyWarrior![]() | 258 | 526 | Arena | |
| 81 | ![]() | JOKER![]() | 380 | 517 | Arena | |
| 82 | ![]() | Flechitas![]() | 400 | 511 | Lorencia | |
| 83 | ![]() | SAC3RDOTE![]() | 523 | 506 | Arena | |
| 84 | ![]() | magopalbuf![]() | 400 | 501 | Aida | |
| 85 | ![]() | ALDEBARAN![]() | 747 | 488 | Arena | |
| 86 | ![]() | Gazzu![]() | 390 | 477 | Arena | |
| 87 | ![]() | XLina![]() | 324 | 471 | Noria | |
| 88 | ![]() | HISOKA![]() | 800 | 448 | Lorencia | |
| 89 | ![]() | IFumemosI![]() | 123 | 444 | Arena | |
| 90 | ![]() | Zannon![]() | 800 | 430 | Aida | |
| 91 | ![]() | KAGUYA![]() | 800 | 421 | Lorencia | |
| 92 | ![]() | IIJechuII![]() | 708 | 419 | Arena | |
| 93 | ![]() | LaVaca![]() | 919 | 416 | Raklion | |
| 94 | ![]() | NeOn![]() | 415 | 405 | Lorencia | |
| 95 | ![]() | xPotter![]() | 147 | 400 | Lorencia | |
| 96 | ![]() | MUNI![]() | 764 | 399 | Arena | |
| 97 | ![]() | angela![]() | 556 | 395 | Kanturu | |
| 98 | ![]() | Rtyu![]() | 400 | 392 | Arena | |
| 99 | ![]() | Jacaerys![]() | 737 | 384 | Raklion | |
| 100 | ![]() | Aizen![]() | 686 | 383 | Kanturu |














