Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | DLadamus![]() | 1,000 | Arena | |
| 2 | ![]() | PAINSM![]() | 1,000 | Arena | |
| 3 | ![]() | MUNI![]() | 1,000 | Arena | |
| 4 | ![]() | hulung![]() | 1,000 | Raklion | |
| 5 | ![]() | Sara![]() | 1,000 | Arena | |
| 6 | ![]() | ThanatoS![]() | 1,000 | Lorencia | |
| 7 | ![]() | Galantisx![]() | 1,000 | Arena | |
| 8 | ![]() | xEpward![]() | 1,000 | Kanturu | |
| 9 | ![]() | kalvinDL![]() | 1,000 | Icarus | |
| 10 | ![]() | xEpwardx![]() | 1,000 | Raklion | |
| 11 | ![]() | PAIN![]() | 1,000 | Lorencia | |
| 12 | ![]() | BlackCR7![]() | 1,000 | Lorencia | |
| 13 | ![]() | DeathShot![]() | 1,000 | Lorencia | |
| 14 | ![]() | rafx1997![]() | 1,000 | Lorencia | |
| 15 | ![]() | PAINRF![]() | 1,000 | Arena | |
| 16 | ![]() | MAGNETO![]() | 1,000 | Arena | |
| 17 | ![]() | Sempai![]() | 971 | Raklion | |
| 18 | ![]() | LeoGG![]() | 962 | Karutan 2 | |
| 19 | ![]() | xMEDR4NOx![]() | 948 | Aida | |
| 20 | ![]() | MyMy![]() | 942 | Icarus | |
| 21 | ![]() | LaPochii![]() | 920 | Kanturu | |
| 22 | ![]() | AsesinO![]() | 899 | Kanturu | |
| 23 | ![]() | DIOS![]() | 864 | Kanturu | |
| 24 | ![]() | Alexandre![]() | 841 | Lorencia | |
| 25 | ![]() | NaRcO![]() | 833 | Aida | |
| 26 | ![]() | MAGIC![]() | 824 | Raklion | |
| 27 | ![]() | MagoKing![]() | 815 | Kanturu | |
| 28 | ![]() | Armin![]() | 803 | Lorencia | |
| 29 | ![]() | MaFiOsO![]() | 803 | Karutan 1 | |
| 30 | ![]() | Armiin![]() | 803 | Lorencia | |
| 31 | ![]() | Rioyo![]() | 800 | Lorencia | |
| 32 | ![]() | White![]() | 800 | Raklion | |
| 33 | ![]() | Bartolit0![]() | 800 | Raklion | |
| 34 | ![]() | MUNIATIC0![]() | 800 | Lorencia | |
| 35 | ![]() | DRSTRANGE![]() | 800 | Aida | |
| 36 | ![]() | yael18![]() | 800 | Lorencia | |
| 37 | ![]() | lordblack![]() | 800 | Arena | |
| 38 | ![]() | PRINCIPITO![]() | 800 | Swamp of Calmness | |
| 39 | ![]() | GandalF![]() | 800 | Raklion | |
| 40 | ![]() | DUMBLEDORE![]() | 800 | Noria | |
| 41 | ![]() | SHAKA![]() | 800 | Lorencia | |
| 42 | ![]() | MeganFox![]() | 800 | Arena | |
| 43 | ![]() | SOUYA![]() | 800 | Lorencia | |
| 44 | ![]() | LukenocK![]() | 800 | Lorencia | |
| 45 | ![]() | SETH![]() | 800 | Lorencia | |
| 46 | ![]() | DonCHETOS![]() | 800 | Lorencia | |
| 47 | ![]() | BIPOLAR![]() | 800 | Elbeland | |
| 48 | ![]() | KAIISER![]() | 800 | Arena | |
| 49 | ![]() | ROMPECULO![]() | 800 | Lorencia | |
| 50 | ![]() | nilsonblac![]() | 800 | Kanturu | |
| 51 | ![]() | PAINELF![]() | 800 | Noria | |
| 52 | ![]() | Maguito![]() | 800 | Lorencia | |
| 53 | ![]() | RFZEUS![]() | 800 | Aida | |
| 54 | ![]() | ElFacha![]() | 800 | Noria | |
| 55 | ![]() | KatrinaX![]() | 800 | Kanturu | |
| 56 | ![]() | Roca![]() | 800 | Swamp of Calmness | |
| 57 | ![]() | OBSECION![]() | 800 | Lorencia | |
| 58 | ![]() | Gozu![]() | 800 | Lorencia | |
| 59 | ![]() | Lala![]() | 800 | Lorencia | |
| 60 | ![]() | llGATAll![]() | 800 | Lorencia | |
| 61 | ![]() | marco![]() | 800 | Lorencia | |
| 62 | ![]() | Lulu![]() | 800 | Raklion | |
| 63 | ![]() | Punete![]() | 800 | Raklion Boss | |
| 64 | ![]() | VengadoR![]() | 800 | Noria | |
| 65 | ![]() | Freyja![]() | 800 | Lorencia | |
| 66 | ![]() | DonOmar![]() | 800 | Raklion | |
| 67 | ![]() | facu224![]() | 800 | Lorencia | |
| 68 | ![]() | WARNING![]() | 800 | Elbeland | |
| 69 | ![]() | MalditO![]() | 800 | Lorencia | |
| 70 | ![]() | HISOKA![]() | 800 | Lorencia | |
| 71 | ![]() | Other![]() | 800 | Lorencia | |
| 72 | ![]() | Letal![]() | 800 | Lorencia | |
| 73 | ![]() | Ragnarok![]() | 800 | Lorencia | |
| 74 | ![]() | krosbas![]() | 800 | Lorencia | |
| 75 | ![]() | Lenox![]() | 800 | Kanturu | |
| 76 | ![]() | Hitman![]() | 800 | Lorencia | |
| 77 | ![]() | LordRoTo![]() | 800 | Lorencia | |
| 78 | ![]() | llDLll![]() | 800 | Aida | |
| 79 | ![]() | xNeymarJr![]() | 800 | Lorencia | |
| 80 | ![]() | xSelene![]() | 800 | Swamp of Calmness | |
| 81 | ![]() | KAGUYA![]() | 800 | Lorencia | |
| 82 | ![]() | Arcangel![]() | 800 | Karutan 1 | |
| 83 | ![]() | NEFERPITOU![]() | 800 | Lorencia | |
| 84 | ![]() | ElZannon![]() | 800 | Kalima 7 | |
| 85 | ![]() | Mandrake![]() | 800 | Raklion | |
| 86 | ![]() | BlackBull![]() | 800 | Lorencia | |
| 87 | ![]() | XamElfo![]() | 800 | Aida | |
| 88 | ![]() | kalvin![]() | 800 | Lorencia | |
| 89 | ![]() | FUTURE![]() | 800 | Lorencia | |
| 90 | ![]() | PAINSUM![]() | 800 | Lorencia | |
| 91 | ![]() | Sengoku![]() | 800 | Elbeland | |
| 92 | ![]() | kirito![]() | 800 | Lorencia | |
| 93 | ![]() | tete2![]() | 800 | Raklion Boss | |
| 94 | ![]() | EASLEY![]() | 800 | Kanturu | |
| 95 | ![]() | TURRA![]() | 800 | Kanturu | |
| 96 | ![]() | LORDKANON![]() | 800 | Raklion | |
| 97 | ![]() | Meff![]() | 800 | Lorencia | |
| 98 | ![]() | Aitana![]() | 800 | Lorencia | |
| 99 | ![]() | Skill![]() | 800 | Lorencia | |
| 100 | ![]() | Zannon![]() | 800 | Aida |














