Top Rankings
| Country | Class | Type | Character | Rank | Contribution | Location | |
| 1 | ![]() | ![]() | Toby![]() | Grand Duke | 26,000 | Chaos Castle | |
| 2 | ![]() | ![]() | ThanatoS![]() | Guard | 6,000 | Ilusion Temple | |
| 3 | ![]() | ![]() | SirGerrard![]() | Private | 0 | Doppelganger | |
| 4 | ![]() | ![]() | LukenocK![]() | Private | 0 | Ilusion Temple | |
| 5 | ![]() | ![]() | llSMll![]() | Private | 0 | Devias | |
| 6 | ![]() | ![]() | llMGll![]() | Private | 0 | Illusion Temple | |
| 7 | ![]() | ![]() | llBMll![]() | Private | 0 | Chaos Castle | |
| 8 | ![]() | ![]() | IIJechuII![]() | Private | 0 | Devias | |
| 9 | ![]() | ![]() | hulung![]() | Private | 0 | Devias | |
| 10 | ![]() | ![]() | HOLOCAUSTO![]() | Private | 0 | Devias | |
| 11 | ![]() | ![]() | Galantisx![]() | Private | 0 | Chaos Castle | |
| 12 | ![]() | ![]() | BIPOLAR![]() | Private | 0 | Crywolf Fortress | |
| 13 | ![]() | ![]() | Athenea![]() | Private | 0 | Crywolf Fortress | |
| 14 | ![]() | ![]() | Armiin![]() | Private | 0 | Doppelganger | |
| 15 | ![]() | ![]() | MOSPET![]() | Private | 0 | Doppelganger | |
| 16 | ![]() | ![]() | TheKingDed![]() | Private | 0 | Dungeon | |
| 17 | ![]() | ![]() | MagoKing![]() | Private | 0 | Devias | |
| 18 | ![]() | ![]() | LORDKANON![]() | Private | 0 | Doppelganger | |
| 19 | ![]() | ![]() | kalvin![]() | Private | 0 | Devias | |
| 20 | ![]() | ![]() | James![]() | Private | 0 | Dungeon | |
| 21 | ![]() | ![]() | EASLEY![]() | Private | 0 | Devias | |
| 22 | ![]() | ![]() | DUMBLEDORE![]() | Private | 0 | Devias | |
| 23 | ![]() | ![]() | DakorA![]() | Private | 0 | Devias | |
| 24 | ![]() | ![]() | BlackCR7![]() | Private | 0 | Devias | |
| 25 | ![]() | ![]() | Aqueuz![]() | Private | 0 | Dungeon | |
| 26 | ![]() | ![]() | Albertho![]() | Private | 0 | Doppelganger | |
| 27 | ![]() | ![]() | yael18![]() | Private | 0 | Chaos Castle | |
| 28 | ![]() | ![]() | White![]() | Private | 0 | Devias | |
| 29 | ![]() | ![]() | prueba![]() | Private | 0 | Devias |













